| MEDI Biosignalverarbeitung | Course | INF | |
|---|---|---|---|
| Lecturers : |
Prof. Dr. sc. techn. Harald Loose eMail | Homepage |
Term | 3 |
| Course Classification : | Medical Informatics, Core elective modules B-MED-INF | CH | 4 |
| Language : | Deutsch | Type | L E |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | Active knowledge of • analysis and numerical mathematics • procedural programming • algorithms and data structures • basics of digital signal processing | ||
| Aids and special features : | Mode of assessment Successful completion of practical exercises | ||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | Smith S. W.: The Scientist and Engineers Guide to Digital Signal Processing, 1997-1998, www.DSPGuide.com Tompkins W.J.: Biomedical Digital Signal Processing, 1993. Werner M.: Digitale Signalverarbeitung mit MATLAB, Vieweg Verlag 2003. Meffert B., Hochmuth O.: Werkzeuge der Signalverarbeitung, Pearson 2004. Schweizer W.: MATLAB kompakt, Oldenbourg 2005. Grüningen D. von: Digitale Signalverarbeitung, Fachbuchverlag Leipzig 2004. | ||
