INF Mathematics I | Course | INF | |
---|---|---|---|
Lecturer : |
Prof. Dr. rer. nat. habil. Dietmar Uhlig eMail | Homepage |
Term | 1 |
Course Classification : | Informatics | CH | 4 |
Language : | German | Type | L E |
Type of examination : | PVL | Credits | 4 |
Method of evaluation : | exercise certificate | ||
Requirements : | |||
Cross References : | |||
Previous knowledge : | School mathematics | ||
Aids and special features : | |||
Teaching aims : | Improving skills in solving linear equation systems, including calculating with matrixes, determinants and vectors. Knowledge of quantities, images, groups, rings, fields and vector spaces and the ability to work with them. | ||
Contents : | Complex numbers, determinants, matrixes, linear equation systems, substitution processes, vectors (Basis, scalar product, scalar triple product), quantities and functions, groups, rings, fields, vector spaces. | ||
Literature : |