| INF1211 Basics of information processing | Course | INF | |
|---|---|---|---|
| Lecturer : |
Dr. Stefan Edlich eMail | Homepage Prof. Dr.-Ing. Dr. sc. techn. Harald Loose eMail | Homepage |
Term | 1 |
| Course Classification : | Informatics | CH | 3 |
| Language : | German | Type | L E |
| Type of examination : | PL | Credits | 8 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledge : | |||
| Aids and special features : | |||
| Teaching aims : | Introductory session on informatics with the emphasis on obtaining a general overview | ||
| Contents : | Informatics and its divisions; Information and the depiction of information; number systems and the depiction of numbers; propositional logic; Boolean functions and circuit nets; algorithms, programming languages and software development; data, types of data and data structures | ||
| Literature : | A list of recommended reading will be announced during the lectures | ||
