| MEDI Bioinformatik I | Course | INF | |
|---|---|---|---|
| Lecturers : |
Prof. Dr. rer. nat. habil. Jörg Richard Weimar eMail | Homepage |
Term | 4 |
| Course Classification : | Medical Informatics, Core elective modules B-MED-INF | CH | 4 |
| Language : | Deutsch | Type | L E |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | written examination 90 min | ||
| Requirements : | |||
| Cross References : | details | ||
| Previous knowledges : | |||
| Aids and special features : | Mode of assessment Course examination / oral examination with prerequisite exercises Graded: yes Overall grade is the course examination / oral examination grade. | ||
| Teaching aims : | Sequences, Algorithms and Databases | ||
| Contents : | Introduction to the bioinformatics of sequences; basic biology, introduction to sequencing, text search algorithms, scoring and alignment of protein sequences, dynamic programming, heuristic methods (BLAST, FASTA), multiple alignments, Hidden Markov Models, RNA-folding, genome-assembly and comparison, databases for storing sequence data, organization of databases, and integration of biological databases. Regular practice sessions are included. | ||
| Literature : | Arthur M. Lesk: Bioinformatik; Eine Einführung Durbin,Eddy,Krogh, Mitchison: Biological sequence analysis: Probabilistic models of proteins and nucleic acids (Cambridge Univ. Press 1998) | ||
