| INF Wahlmodul 1: Künstliche Intelligenz und Bildverarbeitung | Course | INF | |
|---|---|---|---|
| Lecturers : |
Dipl.-Inform. Ingo Boersch eMail | Homepage Prof. Dr.-Ing. Jochen Heinsohn eMail | Homepage Prof. Dr. rer. nat. Friedhelm Mündemann eMail | Homepage |
Term | 6 |
| Course Classification : | Informatics Diplom, modules | CH | 6 |
| Language : | english | Type | L E |
| Type of examination : | PL | Credits | 7 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | IS1: Künstliche Intelligenz IS2: Grundlagen der Bildverarbeitung | ||
| Cross References : | |||
| Previous knowledges : | |||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : |
| ||
| Literature : | |||
