| INFB Algorithms and Data Structures | Course | INF | |
|---|---|---|---|
| Lecturers : |
Dr. Mario Schölzel eMail |
Term | 1 |
| Course Classification : | Informatics Bachelor | CH | 4 |
| Language : | english | Type | L E |
| Type of examination : | PL | Credits | 5 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | School level mathematics | ||
| Aids and special features : | |||
| Teaching aims : | We shall be teaching elementary basics of algorithms and data structures | ||
| Contents : | - Data structures, operations on data structures, algorithms | ||
| Literature : | R. Güting, St. Dieker: Algorithmen und Datenstrukturen (2. Auflage). Teubner 2003 Th. Ottmann, P. Widmayer: Algorithmen und Datenstrukturen. Spektrum Akademischer Verlag 1996 T.H. Cormen, C.E. Leiserson, R.L. Rivest, C. Stein: Introduction to Algorithms, Second Edition, MIT Press, McGraw-Hill, 2001 R. Sedgewick: Algorithmen (2. Auflage), Addison-Wesley 2003 | ||
