| INFB Mathematics III | Course | INF | |
|---|---|---|---|
| Lecturers : |
Dr. Susanna Fishel |
Term | 3 |
| Course Classification : | Informatics Bachelor | CH | 2 |
| Language : | english | Type | L E |
| Type of examination : | PL | Credits | 2 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledges : | School mathematics | ||
| Aids and special features : | |||
| Teaching aims : | |||
| Contents : | • Introduction to Probability | ||
| Literature : | • Karl Bosch – Elementare Einführung in die Wahrscheinlichkeitsrechnung • Gerhard Hübner – Stochastik • Willibald Dörfler und Werner Peschek – Einführung in die Mathematik für Informatiker • Douglas C. Montgomery und George C. Runger – Applied Statistics and Probability for Engineers • Beyer/Hackel/Pieper/Tiedge – Wahrscheinlichkeitsrechnung und mathematische Statistik • Franz Kestler – Mathematik | ||
