| INF3214 Representation of knowledge | Course | INF | |
|---|---|---|---|
| Lecturer : |
Prof. Dr.-Ing. Jochen Heinsohn eMail | Homepage |
Term | 4 |
| Course Classification : | Informatics | CH | 3 |
| Language : | German | Type | L E |
| Type of examination : | PL | Credits | 3 |
| Method of evaluation : | written examination 120 min | ||
| Requirements : | |||
| Cross References : | |||
| Previous knowledge : | S1S in informatics | ||
| Aids and special features : | |||
| Teaching aims : | To acquire the basics of knowledge processing and artificial intelligence and its practical application in informatics and media. | ||
| Contents : | Introduction to the minor search processes (Depth and width search, heuristic search). Representation of knowledge with rules (Forwards and backward chaining, derivative tree, conflicts, meta rules). Knowledge representation with logic, expert systems and expert system tools, introduction to soft computing, uncertainty and vagueness, safety factors, introduction to fuzzy logic, prospects. | ||
| Literature : | J. Heinsohn, R. Socher-Ambrosius: Wissensverarbeitung - Eine Einführung, Spektrum-Verlag, 1999 | ||
